Most Recent Fruitvale Homes For Sale
| View All Fruitvale Homes For Sale | ||
|
2945 View Dr, Fruitvale, CO 81504 | $94,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| BestRates Mortgage | 02/17/2012 | $1,140 | 3.625% | 0.975 | 3.747% | $1,299 |
| BestRates Mortgage | 02/17/2012 | $1,158 | 3.750% | 0.375 | 3.824% | $1,299 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings